| PC board | ||
| Order from www.farcircuits.net |
Ask for latest Jennings Barometer $4 plus shipping of approximately $1.50. | |
| IC's | ||
| The first 2 parts are available from Newark (www.newark.com) | ||
| U2 | MPX4115A or MPXA4115A | |
| U3 | DS2438Z | |
| The remaining parts are available from Mouser (www.mouser.com) as well as others. | ||
| U1 | LM358N | #512-LM358N |
| U5 | LM78L05 | #511-L78L05ACZ |
| U4 | L78M10 | #511-L78M10CV |
| D1-D3 | 1N5817 | #583-1N5817 |
| D4 | 5 volt LED | #512-MR5460 |
| Resistors (all fixed resistors 1/4 watt metal film). | ||
| R1 | 100K | |
| R3 | 5K pot | #72-T93YA-5K |
| For a 1 inHg range use | 10K pot | #72-T93YA-10K |
| R4 | 2K pot | #72-T93YA-2K |
| R5 | 10K pot | #72-T93YA-10K |
| R6 | 15K | |
| R7 | 2.7K | |
| R8 | 5.6K | (6.98K if over 5000 ft elevation) |
| R9 | 2.4K | (1K if over 5000 ft elevation) |
| R10 | 2.7K | |
| R11 | 2.2K | |
| Capacitors | ||
| C1 | 1 MFD tantalum | #80-T350A105K025 |
| C2 | 2.2 (or 4.7) MFD electrolytic | #140-XRL35V4 |
| C3-C4 | 4.7 MFD tantalum | #80-T350B475K016 |
| Hardware | ||
| 2 gang modular connector | #154-6612 | |
| Dip socket | #575-199308 | |
| Sip sockets (for pots) | See note | #575-193110 |
| Power connector | #163-5004 | |
| Header | #571-41032390 | |
Note: The Sip socket(s) are for the pots. Needed only if they might be changed.
Parts URL: Mouser Electronics, Digi-Key, Newark Electronics, Radio Shack among many others.